<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Artist</title>
	<atom:link href="http://www.themoraeriver.com/about-the-artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themoraeriver.com</link>
	<description>an exploration of the Morae River&#039;s ecosystems and the beings that inhabit them</description>
	<lastBuildDate>Mon, 09 Aug 2010 02:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-1235</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-1235</guid>
		<description>Its good to watch as many nature documentaries and read as many nature books as possible. This will help in creating designs that are informed. I would look at &quot;Animal Anatomy for the Artist&quot; - which is good for muscle structure and bone placement. There is a book called &quot;Creature&quot; that I like for texture reference (plus its a gorgeous book). Its good to look at other creature design as well. &quot;The Wildlife of Star Wars&quot; &quot;World of Kong&quot; and &quot;After Man&quot; are books I enjoy looking through.  Being sort of an nature enthusiast helps. Looking through sites like National Geographic and Discovery are good too. Of course - drawing animals from life and from photos is probably the best thing you can do. Hope this helps. :)</description>
		<content:encoded><![CDATA[<p>Its good to watch as many nature documentaries and read as many nature books as possible. This will help in creating designs that are informed. I would look at &#8220;Animal Anatomy for the Artist&#8221; &#8211; which is good for muscle structure and bone placement. There is a book called &#8220;Creature&#8221; that I like for texture reference (plus its a gorgeous book). Its good to look at other creature design as well. &#8220;The Wildlife of Star Wars&#8221; &#8220;World of Kong&#8221; and &#8220;After Man&#8221; are books I enjoy looking through.  Being sort of an nature enthusiast helps. Looking through sites like National Geographic and Discovery are good too. Of course &#8211; drawing animals from life and from photos is probably the best thing you can do. Hope this helps. <img src='http://www.themoraeriver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Devine</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-1234</link>
		<dc:creator>Paul Devine</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-1234</guid>
		<description>thanks alot you don&#039;t understand how much that will help me, do you have any other tips or web sights that could help me on designing my own species? :)</description>
		<content:encoded><![CDATA[<p>thanks alot you don&#8217;t understand how much that will help me, do you have any other tips or web sights that could help me on designing my own species? <img src='http://www.themoraeriver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-1233</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-1233</guid>
		<description>Paul, Thank you very much! 
As far as classification goes, right now the animals of The Morae River are sorted out using Linnaean taxonomy. I would usually pull from our own taxidermic language (i.e. reptilia) and then try to classify the animal up to its order with our own words. Then I would create names based in Latin that have to do with the characteristics of the animal. I have about three different translation websites I use to find words that fit what I&#039;m looking for. For example, Pernixus (which should be written Pernixusae) is the family name of the Mardiks and Balas. The name originally had something to do with five toes and climbing. What I do is very very loose and I am actually dropping the first half of the classification for the new website. I&#039;m wanting to keep things a little less precise when it comes to this sort of thing. However, I&#039;ll still be classifying animals up to their families and maybe their orders. I hope this answers your question. Good luck with your project! :D</description>
		<content:encoded><![CDATA[<p>Paul, Thank you very much!<br />
As far as classification goes, right now the animals of The Morae River are sorted out using Linnaean taxonomy. I would usually pull from our own taxidermic language (i.e. reptilia) and then try to classify the animal up to its order with our own words. Then I would create names based in Latin that have to do with the characteristics of the animal. I have about three different translation websites I use to find words that fit what I&#8217;m looking for. For example, Pernixus (which should be written Pernixusae) is the family name of the Mardiks and Balas. The name originally had something to do with five toes and climbing. What I do is very very loose and I am actually dropping the first half of the classification for the new website. I&#8217;m wanting to keep things a little less precise when it comes to this sort of thing. However, I&#8217;ll still be classifying animals up to their families and maybe their orders. I hope this answers your question. Good luck with your project! <img src='http://www.themoraeriver.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Devine</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-1230</link>
		<dc:creator>Paul Devine</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-1230</guid>
		<description>Hi Brynn, I would just like to say how inspiring your work is, Creature art is my favourite and I could look through yours all day. I hope you don’t mind me asking but how do you work out your creatures classification and scientific names? as I would love to start a project like this one myself.</description>
		<content:encoded><![CDATA[<p>Hi Brynn, I would just like to say how inspiring your work is, Creature art is my favourite and I could look through yours all day. I hope you don’t mind me asking but how do you work out your creatures classification and scientific names? as I would love to start a project like this one myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-459</guid>
		<description>Anita,

Thank you very much! :D</description>
		<content:encoded><![CDATA[<p>Anita,</p>
<p>Thank you very much! <img src='http://www.themoraeriver.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-456</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-456</guid>
		<description>I came across your site from a link from the Drawn website, and just wanted to say as a fellow artist, your work is so inspiring!!! can&#039;t wait to see more!:)</description>
		<content:encoded><![CDATA[<p>I came across your site from a link from the Drawn website, and just wanted to say as a fellow artist, your work is so inspiring!!! can&#8217;t wait to see more!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-100</guid>
		<description>Thank you Mahsa! I usually draw with pencil first then scan in the work to color it in photoshop.</description>
		<content:encoded><![CDATA[<p>Thank you Mahsa! I usually draw with pencil first then scan in the work to color it in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahsa Sjöberg</title>
		<link>http://www.themoraeriver.com/about-the-artist/comment-page-1/#comment-99</link>
		<dc:creator>Mahsa Sjöberg</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoraeriver.com/?page_id=99#comment-99</guid>
		<description>Hi, loved to look at your work, amazingly gifted, what software do you work with?</description>
		<content:encoded><![CDATA[<p>Hi, loved to look at your work, amazingly gifted, what software do you work with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
